Dual Driver Licence Register as at 02:32 on 1 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0187 | BAINBRIDGE Shaun | 30/03/2026 | 10/04/2026 | 09/04/2029 |
| CADL0192 | CURTIS Stuart George | 10/04/2026 | 10/04/2026 | 09/04/2029 |
| CADL0189 | PATTERSON Judith | 07/04/2026 | 13/04/2026 | 12/04/2029 |
| CADL0194 | MEHMED Naim Muhamed | 16/04/2026 | 16/04/2026 | 15/04/2029 |
| CADL0195 | BROWN Darren K Brown | 16/04/2026 | 16/04/2026 | 15/04/2029 |
| CADL0196 | SYULEYMAN Sinan Sabahtin | 20/04/2026 | 23/04/2026 | 22/04/2029 |
| CADL0198 | SHARP Douglas John | 28/04/2026 | 29/04/2026 | 28/04/2029 |
| CADL0201 | MALIK Yasir | 29/04/2026 | 29/04/2026 | 28/04/2029 |
| CADL0197 | GATE Margaret | 21/04/2026 | 30/04/2026 | 29/04/2029 |
| CADL0012 | DICKINSON Peter James | 30/04/2026 | 02/05/2026 | 01/05/2029 |

