Dual Driver Licence Register as at 14:24 on 31 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0205 | CHERUPURATHU PAUL Eldo | 05/05/2026 | 05/05/2026 | 04/05/2027 |
| CADL0210 | PASZTOR Mark | 15/05/2026 | 15/05/2026 | 14/05/2027 |
| CADL0215 | KOLEV Denislav Sergeev | 29/05/2026 | 29/05/2026 | 28/05/2027 |
| CADL0056 | KIBBLE Leonard Francis | 14/07/2025 | 14/07/2025 | 19/07/2027 |
| CADL0167 | BOX Ian | 04/02/2026 | 06/02/2026 | 19/07/2027 |
| CADL0061 | ORCHARD Kenneth | 02/07/2026 | 21/07/2026 | 20/07/2027 |
| CADL0223 | SMITH Alan William | 22/06/2026 | 29/07/2026 | 26/07/2027 |
| CADL0233 | NAGOTHNEKAR Abhijit M K | 31/07/2026 | 31/07/2026 | 30/07/2027 |
| CADL0144 | ABUBAKIR Soulaiman Omar | 04/12/2025 | 04/12/2025 | 18/10/2027 |
| CADL0146 | PULI Rajasekhar | 29/06/2026 | 10/12/2025 | 14/12/2027 |

