Dual Driver Licence Register as at 05:59 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0040 | GRAHAM Dale Andrew | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0041 | HESLOP Richard Keith | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0042 | GREENWELL Mark Bryson | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0043 | COCHRANE Stuart Bremner | 20/06/2025 | 20/06/2025 | 19/06/2028 |
| CADL0050 | MCPAKE Alan Stuart | 09/07/2025 | 15/07/2025 | 19/06/2028 |
| CADL0044 | SHANKS Anthony | 23/06/2025 | 23/06/2025 | 22/06/2028 |
| CADL0045 | LEWCOCK Martin Peter | 24/06/2025 | 24/06/2025 | 23/06/2028 |
| CADL0046 | JOHNSON Clare | 24/06/2025 | 24/06/2025 | 23/06/2028 |
| CADL0047 | SINGH Purpoor | 26/06/2025 | 26/06/2025 | 25/06/2028 |
| CADL0052 | JOHNSON Kenneth | 10/07/2025 | 10/07/2025 | 29/06/2028 |

