Dual Driver Licence Register as at 11:45 on 27 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0250 | DOCHERTY Georgina Sylvia | 24/09/2026 | 19/10/2026 | 18/10/2029 |
| CADL0248 | PATTERSON Robert Lawrence | 24/09/2026 | 10/10/2026 | 09/10/2029 |
| CADL0249 | DIXON Andrew | 24/09/2026 | 07/10/2026 | 06/10/2029 |
| CADL0112 | HASHIMI Abul Qasim | 14/09/2026 | 29/09/2026 | 28/09/2029 |
| CADL0109 | O'DONOHOE Victoria | 17/09/2026 | 23/09/2026 | 22/09/2029 |
| CADL0247 | MILLER GARY | 16/09/2026 | 17/09/2026 | 16/09/2029 |
| CADL0106 | VARGA ZSOLT | 11/09/2026 | 16/09/2026 | 15/09/2029 |
| CADL0107 | KOLEV Georgi Sergeev | 09/09/2026 | 16/09/2026 | 15/09/2029 |
| CADL0246 | HORVATH Peter | 11/09/2026 | 11/09/2026 | 10/09/2029 |
| CADL0245 | PINCHUK Roman | 07/09/2026 | 07/09/2026 | 06/09/2029 |

