Dual Driver Licence Register as at 20:27 on 8 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0166 | JOHNSTON Robert | 03/02/2026 | 20/02/2026 | 19/02/2029 |
| CADL0163 | MATUBBER Mithun | 27/01/2026 | 15/02/2026 | 14/02/2029 |
| CADL0165 | GRIERSON Ian Michael | 02/02/2026 | 08/02/2026 | 07/02/2029 |
| CADL0154 | VENUS Lee | 08/01/2026 | 06/02/2026 | 05/02/2029 |
| CADL0168 | OMAR Abdullah Hemen | 06/02/2026 | 06/02/2026 | 05/02/2029 |
| CADL0169 | SOBOCKI Sebastian Josef | 06/02/2026 | 06/02/2026 | 05/02/2029 |
| CADL0161 | YOUNG Wayne | 21/01/2026 | 21/01/2026 | 20/01/2029 |
| CADL0160 | TASIM Yusken | 19/01/2026 | 19/01/2026 | 18/01/2029 |
| CADL0156 | ALKASEM Majed Mohammad | 12/01/2026 | 12/01/2026 | 11/01/2029 |
| CADL0157 | DIMITROV Nikolay Marinov | 13/01/2026 | 12/01/2026 | 11/01/2029 |

