Dual Driver Licence Register as at 23:04 on 3 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0143 | POPOV YORDAN HRISTOV | 03/12/2025 | 03/12/2025 | 02/12/2028 |
| CADL0142 | MCVICAR Paul | 01/12/2025 | 01/12/2025 | 30/11/2028 |
| CADL0141 | OLIPHANT Sharon Louise | 28/11/2025 | 28/11/2025 | 27/11/2028 |
| CADL0135 | TOWNSLEY William | 19/11/2025 | 27/11/2025 | 26/11/2028 |
| CADL0139 | HADEN Barry | 26/11/2025 | 26/11/2025 | 25/11/2028 |
| CADL0138 | BULMAN Jamie Robb | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| CADL0136 | ROBLEY Heather June | 19/11/2025 | 19/11/2025 | 18/11/2028 |
| CADL0134 | PRESTON Grant Frederick Alan | 18/11/2025 | 18/11/2025 | 17/11/2028 |
| CADL0132 | DUGDALE Andrew | 18/11/2025 | 18/11/2025 | 17/11/2028 |
| CADL0130 | SHARP Julie Ann | 10/11/2025 | 14/11/2025 | 13/11/2028 |

