Dual Driver Licence Register as at 05:44 on 12 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0178 | CAIRNS Steven | 05/03/2026 | 20/03/2026 | 19/03/2029 |
| CADL0180 | ABDALQADIR Hersh Faraj | 09/03/2026 | 09/03/2026 | 08/03/2029 |
| CADL0175 | MCGILL Alan | 03/03/2026 | 06/03/2026 | 05/03/2029 |
| CADL0177 | MILLER Nigel | 06/03/2026 | 06/03/2026 | 05/03/2029 |
| CADL0176 | RODRIGUES Harish Luke | 04/03/2026 | 04/03/2026 | 03/03/2029 |
| CADL0173 | CASEY Wayne John | 17/02/2026 | 22/02/2026 | 21/02/2029 |
| CADL0166 | JOHNSTON Robert | 03/02/2026 | 20/02/2026 | 19/02/2029 |
| CADL0163 | MATUBBER Mithun | 27/01/2026 | 15/02/2026 | 14/02/2029 |
| CADL0171 | SZNAJDER Anna Agnieszka | 10/02/2026 | 10/02/2026 | 09/02/2029 |
| CADL0172 | KARASTOYANOV Angel Stefanov | 10/02/2026 | 10/02/2026 | 09/02/2029 |

