Dual Driver Licence Register as at 04:34 on 12 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0004 | LIMBU Songgom | 10/04/2025 | 10/04/2025 | 29/04/2027 |
| CADL0179 | MCCULLOUGH Brian | 06/03/2026 | 15/03/2026 | 14/03/2027 |
| CADL0174 | DICKINSON Andrew Robert | 27/02/2026 | 20/02/2026 | 19/02/2027 |
| CADL0170 | SMITH Luke Paul | 09/02/2026 | 09/02/2026 | 08/02/2027 |
| CADL0164 | BRADY Sallyanne | 29/01/2026 | 29/01/2026 | 28/01/2027 |
| CADL0162 | AMATO Giuseppe Vito | 23/01/2026 | 23/01/2026 | 22/01/2027 |
| CADL0159 | AZIS Aydan Syuleyman | 16/01/2026 | 16/01/2026 | 16/01/2027 |
| CADL0150 | MIDDLETON Steven Alexander | 12/12/2025 | 12/12/2025 | 11/12/2026 |
| CADL0140 | GEORGE Eldhose | 27/11/2025 | 27/11/2025 | 26/11/2026 |
| CADL0133 | SIMPSON David | 18/11/2025 | 18/11/2025 | 17/11/2026 |

