Dual Driver Licence Register as at 04:34 on 12 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0107 | KOLEV Georgi Sergeev | 10/10/2025 | 16/09/2025 | 15/09/2026 |
| CADL0082 | SCOTT Claire Rachael | 19/08/2025 | 19/08/2025 | 13/09/2026 |
| CADL0101 | JACKSON Andrew Bryan | 10/09/2025 | 10/09/2025 | 09/09/2026 |
| CADL0102 | ULLRICH Daniel Kurt | 10/09/2025 | 10/09/2025 | 09/09/2026 |
| CADL0092 | FORRESU Federico | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0094 | DOWELL Victoria Alice | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0083 | KARIMI Mohammad Qasim | 19/08/2025 | 19/08/2025 | 18/08/2026 |
| CADL0093 | DAVIDSON Karl Thomas | 01/09/2025 | 01/09/2025 | 11/08/2026 |
| CADL0158 | HOPKINSON Andrew Richard | 13/01/2026 | 13/01/2026 | 23/07/2026 |
| CADL0065 | RAHIMI Yama | 22/07/2025 | 22/07/2025 | 21/07/2026 |

