Dual Driver Licence Register as at 19:36 on 16 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0204 | HAYHOE Carl | 05/05/2026 | 05/05/2026 | 04/05/2027 |
| CADL0205 | CHERUPURATHU PAUL Eldo | 05/05/2026 | 05/05/2026 | 04/05/2027 |
| CADL0004 | LIMBU Songgom | 10/04/2025 | 10/04/2025 | 29/04/2027 |
| CADL0191 | MHONDA Andrew | 10/04/2026 | 10/04/2026 | 09/04/2027 |
| CADL0190 | BARLOW Sean Liam | 08/04/2026 | 08/04/2026 | 07/04/2027 |
| CADL0179 | MCCULLOUGH Brian | 06/03/2026 | 15/03/2026 | 14/03/2027 |
| CADL0174 | DICKINSON Andrew Robert | 27/02/2026 | 20/02/2026 | 19/02/2027 |
| CADL0170 | SMITH Luke Paul | 09/02/2026 | 09/02/2026 | 08/02/2027 |
| CADL0164 | BRADY Sallyanne | 29/01/2026 | 29/01/2026 | 28/01/2027 |
| CADL0162 | AMATO Giuseppe Vito | 23/01/2026 | 23/01/2026 | 22/01/2027 |

