Dual Driver Licence Register as at 18:56 on 30 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0003 | SERIN Cengiz | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| CADL0137 | ROBLEY Michael | 21/11/2025 | 21/11/2025 | 21/02/2028 |
| CADL0146 | PULI Rajasekhar | 29/06/2026 | 10/12/2025 | 14/12/2027 |
| CADL0144 | ABUBAKIR Soulaiman Omar | 04/12/2025 | 04/12/2025 | 18/10/2027 |
| CADL0239 | KINGSTON Anthony Joseph | 06/08/2026 | 22/08/2026 | 21/08/2027 |
| CADL0083 | KARIMI Mohammad Qasim | 19/08/2026 | 19/08/2026 | 18/08/2027 |
| CADL0236 | SHAKOOR Adnan | 03/08/2026 | 03/08/2026 | 02/08/2027 |
| CADL0233 | NAGOTHNEKAR Abhijit M K | 31/07/2026 | 31/07/2026 | 30/07/2027 |
| CADL0235 | METCALFE Andrew | 31/07/2026 | 31/07/2026 | 30/07/2027 |
| CADL0223 | SMITH Alan William | 22/06/2026 | 29/07/2026 | 26/07/2027 |

