Dual Driver Licence Register as at 11:55 on 24 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0234 | REAY Stephen Thomas | 31/07/2026 | 31/07/2026 | 30/07/2029 |
| CADL0230 | SNOWDEN Mark Anthony | 29/07/2026 | 29/07/2026 | 28/07/2029 |
| CADL0065 | RAHIMI Yama | 21/07/2026 | 22/07/2026 | 21/07/2029 |
| CADL0227 | DAVIDSON Carolyn | 08/07/2026 | 21/07/2026 | 20/07/2029 |
| CADL0229 | MOTLAGHI-FAKHABI Maziyar | 21/07/2026 | 21/07/2026 | 20/07/2029 |
| CADL0221 | GREEN Michael James | 17/06/2026 | 11/07/2026 | 10/07/2029 |
| CADL0226 | GEVREK Eser Ahmet | 07/07/2026 | 07/07/2026 | 06/07/2029 |
| CADL0176 | RODRIGUES Harish Luke | 30/06/2026 | 30/06/2026 | 29/06/2029 |
| CADL0218 | ALI Dilwar | 03/06/2026 | 30/06/2026 | 29/06/2029 |
| CADL0222 | KHONDOKER Mohammed Mamon Rashid | 22/06/2026 | 30/06/2026 | 29/06/2029 |

