Dual Driver Licence Register as at 21:04 on 25 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0087 | BELL Susan Margaret | 26/08/2025 | 06/09/2025 | 05/09/2028 |
| CADL0088 | BARNES Sharon Marie | 28/08/2025 | 05/09/2025 | 04/09/2028 |
| CADL0095 | ATKINSON Brian | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0098 | ADAMS Duncan | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0099 | YOUNG Joseph Armstrong | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0096 | BROWN David Lyle | 02/09/2025 | 02/09/2025 | 01/09/2028 |
| CADL0063 | BRUNSKILL George Alexander | 21/07/2025 | 01/09/2025 | 31/08/2028 |
| CADL0077 | CHAMPNEY Edmund Bruce | 12/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0079 | DICKENS Marie Kathleen | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |

