Dual Driver Licence Register as at 06:51 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0044 | SHANKS Anthony | 23/06/2025 | 23/06/2025 | 22/06/2028 |
| CADL0043 | COCHRANE Stuart Bremner | 20/06/2025 | 20/06/2025 | 19/06/2028 |
| CADL0050 | MCPAKE Alan Stuart | 09/07/2025 | 15/07/2025 | 19/06/2028 |
| CADL0040 | GRAHAM Dale Andrew | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0041 | HESLOP Richard Keith | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0042 | GREENWELL Mark Bryson | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CADL0037 | AL TADMORI Amjad | 09/06/2025 | 09/06/2025 | 08/06/2028 |
| CADL0036 | COATES Brian | 03/06/2025 | 03/06/2025 | 02/06/2028 |
| CADL0035 | CUPAC Steven | 29/05/2025 | 29/05/2025 | 28/05/2028 |
| CADL0032 | DEENEY Helena Michelle | 28/05/2025 | 28/05/2025 | 27/05/2028 |

