Dual Driver Licence Register as at 22:34 on 25 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0134 | PRESTON Grant Frederick Alan | 18/11/2025 | 18/11/2025 | 17/11/2028 |
| CADL0132 | DUGDALE Andrew | 18/11/2025 | 18/11/2025 | 17/11/2028 |
| CADL0135 | TOWNSLEY William | 19/11/2025 | 27/11/2025 | 26/11/2028 |
| CADL0136 | ROBLEY Heather June | 19/11/2025 | 19/11/2025 | 18/11/2028 |
| CADL0137 | ROBLEY Michael | 21/11/2025 | 21/11/2025 | 21/02/2028 |
| CADL0138 | BULMAN Jamie Robb | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| CADL0070 | AHMED Mohammed Helal | 24/11/2025 | 25/07/2025 | 24/07/2028 |
| CADL0139 | HADEN Barry | 26/11/2025 | 26/11/2025 | 25/11/2028 |
| CADL0140 | GEORGE Eldhose | 27/11/2025 | 27/11/2025 | 26/11/2026 |
| CADL0141 | OLIPHANT Sharon Louise | 28/11/2025 | 28/11/2025 | 27/11/2028 |

