Dual Driver Licence Register as at 10:14 on 2 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0186 | JOHAL Charanpal Singh | 20/03/2026 | 20/03/2026 | 19/03/2029 |
| CADL0187 | BAINBRIDGE Shaun | 30/03/2026 | 10/04/2026 | 09/04/2029 |
| CADL0188 | ELLIOTT Stacey | 02/04/2026 | 09/04/2026 | 08/04/2029 |
| CADL0189 | PATTERSON Judith | 07/04/2026 | 13/04/2026 | 12/04/2029 |
| CADL0190 | BARLOW Sean Liam | 08/04/2026 | 08/04/2026 | 07/04/2027 |
| CADL0047 | SINGH Purpoor | 09/04/2026 | 26/06/2025 | 25/06/2028 |
| CADL0191 | MHONDA Andrew | 10/04/2026 | 10/04/2026 | 09/04/2027 |
| CADL0192 | CURTIS Stuart George | 10/04/2026 | 10/04/2026 | 09/04/2029 |
| CADL0193 | SIMPSON Raymond | 14/04/2026 | 17/04/2026 | 11/11/2026 |
| CADL0194 | MEHMED Naim Muhamed | 16/04/2026 | 16/04/2026 | 15/04/2029 |

