Dual Driver Licence Register as at 02:39 on 15 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0100 | CASEY Pamela Elizabeth | 09/09/2025 | 09/09/2025 | 08/09/2028 |
| CADL0103 | STREATFEILD Fremlyn | 11/09/2025 | 11/09/2025 | 10/09/2028 |
| CADL0104 | SCHOLES Rachael Elizabeth | 15/09/2025 | 15/09/2025 | 14/09/2028 |
| CADL0105 | WADE Ashlie Jayne | 16/09/2025 | 16/09/2025 | 15/09/2026 |
| CADL0108 | RASSULI Bashdar | 17/09/2025 | 17/09/2025 | 16/09/2028 |
| CADL0110 | DOCHERTY Michael Hugh | 26/09/2025 | 02/10/2025 | 01/10/2028 |
| CADL0111 | SMITH Scott Michael Peter | 26/09/2025 | 26/09/2025 | 25/09/2026 |
| CADL0114 | SZELAG Lukasz Tomasz | 06/10/2025 | 06/10/2025 | 05/10/2026 |
| CADL0115 | JOHNSTON Liam John | 06/10/2025 | 07/11/2025 | 06/11/2028 |
| CADL0116 | MCPAKE Trevor George | 09/10/2025 | 02/10/2025 | 01/10/2028 |

