Dual Driver Licence Register as at 13:46 on 31 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0205 | CHERUPURATHU PAUL Eldo | 05/05/2026 | 05/05/2026 | 04/05/2027 |
| CADL0012 | DICKINSON Peter James | 30/04/2026 | 02/05/2026 | 01/05/2029 |
| CADL0017 | CICEKLI Necmettin | 29/04/2026 | 07/05/2025 | 06/05/2028 |
| CADL0201 | MALIK Yasir | 29/04/2026 | 29/04/2026 | 28/04/2029 |
| CADL0198 | SHARP Douglas John | 28/04/2026 | 29/04/2026 | 28/04/2029 |
| CADL0199 | GREEN Nigel | 28/04/2026 | 02/05/2026 | 01/05/2029 |
| CADL0200 | MATTHEWS Tina Stewart | 28/04/2026 | 03/05/2026 | 02/05/2029 |
| CADL0197 | GATE Margaret | 21/04/2026 | 30/04/2026 | 29/04/2029 |
| CADL0196 | SYULEYMAN Sinan Sabahtin | 20/04/2026 | 23/04/2026 | 22/04/2029 |
| CADL0194 | MEHMED Naim Muhamed | 16/04/2026 | 16/04/2026 | 15/04/2029 |

