Dual Driver Licence Register as at 06:24 on 16 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0177 | MILLER Nigel | 06/03/2026 | 06/03/2026 | 05/03/2029 |
| CADL0179 | MCCULLOUGH Brian | 06/03/2026 | 15/03/2026 | 14/03/2027 |
| CADL0178 | CAIRNS Steven | 05/03/2026 | 20/03/2026 | 19/03/2029 |
| CADL0176 | RODRIGUES Harish Luke | 04/03/2026 | 04/03/2026 | 03/03/2029 |
| CADL0109 | O'DONOHOE Victoria | 04/03/2026 | 23/09/2025 | 22/09/2026 |
| CADL0175 | MCGILL Alan | 03/03/2026 | 06/03/2026 | 05/03/2029 |
| CADL0174 | DICKINSON Andrew Robert | 27/02/2026 | 20/02/2026 | 19/02/2027 |
| CADL0152 | HEGGIE Anthony Lee | 25/02/2026 | 05/01/2026 | 04/01/2029 |
| CADL0173 | CASEY Wayne John | 17/02/2026 | 22/02/2026 | 21/02/2029 |
| CADL0171 | SZNAJDER Anna Agnieszka | 10/02/2026 | 10/02/2026 | 09/02/2029 |

