Dual Driver Licence Register as at 11:56 on 1 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0106 | VARGA ZSOLT | 16/09/2025 | 16/09/2025 | 15/09/2026 |
| CADL0104 | SCHOLES Rachael Elizabeth | 15/09/2025 | 15/09/2025 | 14/09/2028 |
| CADL0103 | STREATFEILD Fremlyn | 11/09/2025 | 11/09/2025 | 10/09/2028 |
| CADL0101 | JACKSON Andrew Bryan | 10/09/2025 | 10/09/2025 | 09/09/2026 |
| CADL0102 | ULLRICH Daniel Kurt | 10/09/2025 | 10/09/2025 | 09/09/2026 |
| CADL0100 | CASEY Pamela Elizabeth | 09/09/2025 | 09/09/2025 | 08/09/2028 |
| CADL0029 | ATKINSON Ian | 08/09/2025 | 23/05/2025 | 22/05/2028 |
| CADL0097 | TUER Peter | 03/09/2025 | 03/09/2025 | 21/07/2028 |
| CADL0095 | ATKINSON Brian | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0098 | ADAMS Duncan | 03/09/2025 | 03/09/2025 | 02/09/2028 |

