Dual Driver Licence Register as at 14:11 on 18 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0086 | BOX- CUMMING Deborah | 20/08/2025 | 18/08/2025 | 17/08/2028 |
| CADL0082 | SCOTT Claire Rachael | 19/08/2025 | 19/08/2025 | 13/09/2026 |
| CADL0083 | KARIMI Mohammad Qasim | 19/08/2025 | 19/08/2025 | 18/08/2026 |
| CADL0078 | GUERREIRO ROMAO Paulo Alexandre | 14/08/2025 | 14/08/2025 | 30/05/2026 |
| CADL0079 | DICKENS Marie Kathleen | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0081 | SEWELL Mark Andrew | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0077 | CHAMPNEY Edmund Bruce | 12/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0076 | BEATTIE Fiona | 08/08/2025 | 08/08/2025 | 07/08/2028 |
| CADL0074 | ALLAN Ashley Stephen | 05/08/2025 | 05/08/2025 | 04/08/2028 |

