Dual Driver Licence Register as at 14:30 on 31 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0168 | OMAR Abdullah Hemen | 06/02/2026 | 06/02/2026 | 05/02/2029 |
| CADL0169 | SOBOCKI Sebastian Josef | 06/02/2026 | 06/02/2026 | 05/02/2029 |
| CADL0170 | SMITH Luke Paul | 09/02/2026 | 09/02/2026 | 08/02/2027 |
| CADL0171 | SZNAJDER Anna Agnieszka | 10/02/2026 | 10/02/2026 | 09/02/2029 |
| CADL0172 | KARASTOYANOV Angel Stefanov | 10/02/2026 | 10/02/2026 | 09/02/2029 |
| CADL0173 | CASEY Wayne John | 17/02/2026 | 22/02/2026 | 21/02/2029 |
| CADL0174 | DICKINSON Andrew Robert | 27/02/2026 | 20/02/2026 | 19/02/2027 |
| CADL0175 | MCGILL Alan | 03/03/2026 | 06/03/2026 | 05/03/2029 |
| CADL0176 | RODRIGUES Harish Luke | 30/06/2026 | 30/06/2026 | 29/06/2029 |
| CADL0177 | MILLER Nigel | 06/03/2026 | 06/03/2026 | 05/03/2029 |

