Dual Driver Licence Register as at 03:54 on 11 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0192 | CURTIS Stuart George | 10/04/2026 | 10/04/2026 | 09/04/2029 |
| CADL0191 | MHONDA Andrew | 10/04/2026 | 10/04/2026 | 09/04/2027 |
| CADL0190 | BARLOW Sean Liam | 08/04/2026 | 08/04/2026 | 07/04/2027 |
| CADL0189 | PATTERSON Judith | 07/04/2026 | 13/04/2026 | 12/04/2029 |
| CADL0188 | ELLIOTT Stacey | 02/04/2026 | 09/04/2026 | 08/04/2029 |
| CADL0187 | BAINBRIDGE Shaun | 30/03/2026 | 10/04/2026 | 09/04/2029 |
| CADL0186 | JOHAL Charanpal Singh | 20/03/2026 | 20/03/2026 | 19/03/2029 |
| CADL0185 | STEVENTON David Charlton | 19/03/2026 | 23/03/2026 | 22/03/2029 |
| CADL0184 | SCHOFIELD Darren John | 17/03/2026 | 19/03/2026 | 18/03/2029 |
| CADL0183 | MLYNEK Craig | 16/03/2026 | 23/03/2026 | 22/03/2029 |

