Dual Driver Licence Register as at 10:54 on 27 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0250 | DOCHERTY Georgina Sylvia | 24/09/2026 | 19/10/2026 | 18/10/2029 |
| CADL0249 | DIXON Andrew | 24/09/2026 | 07/10/2026 | 06/10/2029 |
| CADL0248 | PATTERSON Robert Lawrence | 24/09/2026 | 10/10/2026 | 09/10/2029 |
| CADL0247 | MILLER GARY | 16/09/2026 | 17/09/2026 | 16/09/2029 |
| CADL0246 | HORVATH Peter | 11/09/2026 | 11/09/2026 | 10/09/2029 |
| CADL0245 | PINCHUK Roman | 07/09/2026 | 07/09/2026 | 06/09/2029 |
| CADL0244 | PETRAS Ioannis | 04/09/2026 | 05/09/2026 | 04/09/2029 |
| CADL0243 | FOUNTAIN David John | 04/09/2026 | 04/09/2026 | 03/09/2029 |
| CADL0242 | HALL William | 03/09/2026 | 03/09/2026 | 02/09/2029 |
| CADL0241 | BARNES Mary Rebecca | 24/08/2026 | 06/09/2026 | 05/09/2029 |

