Dual Driver Licence Register as at 20:04 on 5 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0244 | PETRAS Ioannis | 04/09/2026 | 05/09/2026 | 04/09/2029 |
| CADL0243 | FOUNTAIN David John | 04/09/2026 | 04/09/2026 | 03/09/2029 |
| CADL0242 | HALL William | 03/09/2026 | 03/09/2026 | 02/09/2029 |
| CADL0241 | BARNES Mary Rebecca | 24/08/2026 | 06/09/2026 | 05/09/2029 |
| CADL0240 | AKINDELE Akinboyede | 14/08/2026 | 14/08/2026 | 13/08/2029 |
| CADL0239 | KINGSTON Anthony Joseph | 06/08/2026 | 22/08/2026 | 21/08/2027 |
| CADL0238 | MAHMUD Birhan Erhan | 05/08/2026 | 05/08/2026 | 04/08/2029 |
| CADL0237 | ALI Ibrahim Saeed | 05/08/2026 | 05/08/2026 | 04/08/2029 |
| CADL0236 | SHAKOOR Adnan | 03/08/2026 | 03/08/2026 | 02/08/2027 |
| CADL0235 | METCALFE Andrew | 31/07/2026 | 31/07/2026 | 30/07/2027 |

