Dual Driver Licence Register as at 22:55 on 27 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0087 | BELL Susan Margaret | 26/08/2025 | 06/09/2025 | 05/09/2028 |
| CADL0086 | BOX- CUMMING Deborah | 20/08/2025 | 18/08/2025 | 17/08/2028 |
| CADL0085 | WALSH Stewart George | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0084 | THOMPSON Yvonne | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0083 | KARIMI Mohammad Qasim | 19/08/2025 | 19/08/2025 | 18/08/2026 |
| CADL0082 | SCOTT Claire Rachael | 19/08/2025 | 19/08/2025 | 13/09/2026 |
| CADL0081 | SEWELL Mark Andrew | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0080 | MOYNAN Robert Anthony | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0079 | DICKENS Marie Kathleen | 14/08/2025 | 01/09/2025 | 31/08/2028 |
| CADL0078 | GUERREIRO ROMAO Paulo Alexandre | 14/08/2025 | 14/08/2025 | 30/05/2026 |

