Dual Driver Licence Register as at 12:11 on 1 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0016 | BARNARD Dominic George | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0015 | MORTON Stephen | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0014 | SWAILES Michael James | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0013 | MCCABE Andrew | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| CADL0012 | DICKINSON Peter James | 01/05/2025 | 01/05/2025 | 01/05/2026 |
| CADL0011 | FLEMING Harold Paul | 28/04/2025 | 28/04/2025 | 27/04/2028 |
| CADL0010 | RUMNEY James Derek | 25/04/2025 | 25/04/2025 | 24/04/2028 |
| CADL0009 | BAINBRIDGE Jason | 17/04/2025 | 17/04/2025 | 16/04/2028 |
| CADL0008 | HODGSON Mark Ian | 16/04/2025 | 16/04/2025 | 15/04/2028 |
| CADL0007 | CRISCI Elaine Marie | 15/04/2025 | 15/04/2025 | 14/04/2028 |

