Dual Driver Licence Register as at 08:40 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CADL0097 | TUER Peter | 03/09/2025 | 03/09/2025 | 21/07/2028 |
| CADL0096 | BROWN David Lyle | 02/09/2025 | 02/09/2025 | 01/09/2028 |
| CADL0095 | ATKINSON Brian | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| CADL0094 | DOWELL Victoria Alice | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0093 | DAVIDSON Karl Thomas | 01/09/2025 | 01/09/2025 | 11/08/2026 |
| CADL0092 | FORRESU Federico | 01/09/2025 | 01/09/2025 | 31/08/2026 |
| CADL0091 | MORTON Ian Victor | 01/09/2025 | 01/09/2025 | 29/08/2028 |
| CADL0090 | DEENEY Brendan Patrick | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| CADL0089 | BALL Adrian Ralph | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| CADL0088 | BARNES Sharon Marie | 28/08/2025 | 05/09/2025 | 04/09/2028 |

