Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0025 | BJ71 AWH | None | 29/05/2025 | 30/05/2025 | 29/05/2026 | |
| CA0026 | YD22 HBY | None | 03/06/2025 | 03/06/2025 | 02/06/2026 | |
| CA0028 | SD70 OVB | None | 09/06/2025 | 09/06/2025 | 08/06/2026 | |
| CA0030 | BV71 VVD | None | 12/06/2025 | 12/06/2025 | 11/06/2026 | |
| CA0031 | SF16 EYJ | None | Wheelchair Access | 23/06/2025 | 23/06/2025 | 22/06/2026 |
| CA0144 | SF20 FWY | None | Wheelchair Access | 03/06/2025 | 26/06/2025 | 25/06/2026 |
| CA0032 | NL69 XUO | Beeline Taxis | Disabled Access | 26/06/2025 | 26/06/2025 | 25/06/2026 |
| CA0033 | WP73 CMO | Fell View Private Hire Limited | 30/06/2025 | 30/06/2025 | 29/06/2026 | |
| CA0121 | BX15 PWE | Radio Carlisle Taxis Limited | Wheelchair Access | 09/06/2025 | 01/07/2025 | 30/06/2026 |
| CA0122 | BX15 PVY | Tapataxi | Wheelchair Access | 19/06/2025 | 01/07/2025 | 30/06/2026 |

