Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0021 | KS70 XWX | None | 23/04/2026 | 14/05/2026 | 13/05/2027 | |
| CA0197 | SF18 BYX | Tapataxi | Wheelchair Access | 14/04/2026 | 04/05/2026 | 03/05/2027 |
| CA0010 | SO68 ZVS | Golden Taxis Ltd | 23/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0012 | AK69 VWN | None | 22/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0167 | YJ19 CZH | None | Wheelchair Access | 21/04/2026 | 29/04/2026 | 28/04/2027 |
| CA0525 | SF18 COJ | None | Wheelchair Access | 24/04/2026 | 24/04/2026 | 23/04/2027 |
| CA0009 | PN73 WCL | Radio Carlisle Taxis Limited | 22/04/2026 | 22/04/2026 | 21/04/2027 | |
| CA0523 | YD23 GFZ | None | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| CA0524 | FA19 ATN | None | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| CA0130 | YY20 AXT | Radio Carlisle Taxis Limited | Wheelchair Access | 14/04/2026 | 18/04/2026 | 17/04/2027 |

