Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0233 | SF66 EKP | N & C Taxi Service | Wheelchair Access | 30/04/2026 | 21/05/2026 | 20/05/2027 |
| CA0021 | KS70 XWX | None | 23/04/2026 | 14/05/2026 | 13/05/2027 | |
| CA0018 | NK66 HKD | None | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0019 | UK05 TAX | Tapataxi | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0527 | LM14 OEJ | None | Disabled Access | 08/05/2026 | 08/05/2026 | 07/05/2027 |
| CA0528 | CY23 GWG | None | 08/05/2026 | 08/05/2026 | 07/05/2027 | |
| CA0015 | PY25 AWJ | None | 06/05/2026 | 07/05/2026 | 06/05/2027 | |
| CA0197 | SF18 BYX | Tapataxi | Wheelchair Access | 14/04/2026 | 04/05/2026 | 03/05/2027 |
| CA0010 | SO68 ZVS | Golden Taxis Ltd | 23/04/2026 | 30/04/2026 | 29/04/2027 | |
| CA0012 | AK69 VWN | None | 22/04/2026 | 30/04/2026 | 29/04/2027 |

