Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0210 | DW19 LHH | Tap a Taxi Ltd | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0132 | BE10 BRE | Tap a Taxi Ltd | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0039 | PN71 VZD | None | 29/07/2025 | 29/07/2025 | 28/06/2026 | |
| CA0038 | PX74 XNY | None | 28/07/2025 | 28/07/2025 | 27/07/2026 | |
| CA0163 | PE24 KDF | Beeline Taxis | 16/07/2025 | 25/07/2025 | 24/07/2026 | |
| CA0124 | MK17 VYL | Tap a Taxi Ltd | Wheelchair Access | 19/06/2025 | 23/07/2025 | 22/07/2026 |
| CA0037 | EF68 YVK | None | 23/07/2025 | 22/07/2025 | 21/07/2026 | |
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 16/07/2025 | 18/07/2025 | 17/07/2026 |
| CA0220 | SF16 FHE | Tap a Taxi Ltd | Wheelchair Access | 19/06/2025 | 10/07/2025 | 09/07/2026 |
| CA0035 | DK71 FHP | None | 08/07/2025 | 10/07/2025 | 09/07/2026 |

