Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0114 | SH69 COJ | Tapataxi | Wheelchair Access | 13/08/2026 | 20/09/2026 | 19/09/2027 |
| CA0129 | SA73 APZ | Radio Carlisle Taxis Limited | Wheelchair Access | 20/08/2026 | 19/09/2026 | 18/09/2027 |
| CA0238 | SD68 VRU | Tapataxi | 18/09/2026 | 18/09/2026 | 31/07/2027 | |
| CA0564 | SF16 EYJ | NO OPERATOR KNOWN | Wheelchair Access | 17/09/2026 | 16/09/2026 | 15/09/2027 |
| CA0563 | OY72 XBG | NO OPERATOR KNOWN | 15/09/2026 | 15/09/2026 | 14/09/2027 | |
| CA0004 | LS70LUB | Carlisle 247365 | 09/09/2026 | 09/09/2026 | 06/04/2027 | |
| CA0246 | NL57 ACE | Radio Carlisle Taxis Limited | 08/09/2026 | 08/09/2026 | 19/03/2027 | |
| CA0049 | GJ20 FUB | NO OPERATOR KNOWN | 04/09/2026 | 08/09/2026 | 07/09/2027 | |
| CA0561 | YD20 AHP | No Operator Nominated | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| CA0562 | PY21 LJL | No Operator Nominated | 07/09/2026 | 07/09/2026 | 06/09/2027 |

