Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0222 | FL70 RHZ | Beeline Taxis | 21/10/2026 | 21/10/2026 | 17/07/2027 | |
| CA0569 | PK24 HUZ | No Operator Nominated | 20/10/2026 | 20/10/2026 | 19/10/2027 | |
| CA0568 | EY22 WXK | No Operator Nominated | 19/10/2026 | 19/10/2026 | 18/10/2027 | |
| CA0171 | AV71 XMF | Tapataxi | 16/10/2026 | 18/10/2026 | 17/10/2027 | |
| CA0161 | BG21 TUV | Tapataxi | 18/09/2026 | 14/10/2026 | 13/10/2027 | |
| CA0054 | SF68 CXV | R & L Taxis Ltd | Wheelchair Access | 13/10/2026 | 14/10/2026 | 13/10/2027 |
| CA0211 | WO23 CZA | Carlisle 247365 | 12/10/2026 | 12/10/2026 | 31/07/2027 | |
| CA0025 | YM26 FVF | N&C Taxis | 30/09/2026 | 30/09/2026 | 29/05/2027 | |
| CA0567 | PX23 YNM | N&C Taxis | 30/09/2026 | 30/09/2026 | 29/09/2027 | |
| CA0121 | LG74YEF | Radio Carlisle Taxis Limited | 28/09/2026 | 28/09/2026 | 30/06/2027 |

