Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0529 | SF18 BKX | Tapataxi | Wheelchair Access | 03/07/2026 | 03/07/2026 | 12/05/2027 |
| CA0217 | SF18 RHJ | NO OPERTOR KNOWN | Wheelchair Access | 01/07/2026 | 02/07/2026 | 01/07/2027 |
| CA0121 | BX15 PWE | Radio Carlisle Taxis Limited | Wheelchair Access | 15/06/2026 | 01/07/2026 | 30/06/2027 |
| CA0122 | BX15 PVY | NO OPERTOR KNOWN | Wheelchair Access | 18/06/2026 | 01/07/2026 | 30/06/2027 |
| CA0537 | CX22 VKZ | NO OPERTOR KNOWN | 01/07/2026 | 01/07/2026 | 30/06/2027 | |
| CA0039 | PN71 VZD | NO OPERTOR KNOWN | 22/06/2026 | 29/06/2026 | 28/06/2027 | |
| CA0536 | YR73 FSO | Fell View Private Hire Limited | Wheelchair Access | 29/06/2026 | 29/06/2026 | 28/06/2027 |
| CA0144 | SF20 FWY | NO OPERTOR KNOWN | Wheelchair Access | 15/06/2026 | 26/06/2026 | 25/06/2027 |
| CA0032 | NL69 XUO | Beeline Taxis | Disabled Access | 23/06/2026 | 26/06/2026 | 25/06/2027 |
| CA0534 | ND70 KPR | NO OPERTOR KNOWN | 22/06/2026 | 23/06/2026 | 22/06/2027 |

