Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0457 | CK20 HJC | NO OPERATOR KNOWN | 23/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0485 | YT69 FSN | Tapataxi | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0486 | EA69 NYR | Tapataxi | 13/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0487 | YF15 NTV | Radio Carlisle Taxis Limited | 03/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0488 | DF19 OHX | Radio Taxi's | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0185 | CK20 DFP | Radio Carlisle Taxis Limited | 13/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0303 | DS 8354 | N & C Taxi Service | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0305 | NV69 HGF | Beeline Taxis | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0203 | BP05 AGE | Tapataxi | 13/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0210 | DW19 LHH | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |

