Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0034 | NU70 TGF | NO OPERATOR KNOWN | 15/06/2026 | 04/07/2026 | 03/07/2027 | |
| CA0220 | SF16 FHE | NO OPERATOR KNOWN | Wheelchair Access | 22/06/2026 | 10/07/2026 | 09/07/2027 |
| CA0036 | LK68 EEW | N & C Taxi Service | 02/07/2026 | 10/07/2026 | 09/07/2027 | |
| CA0538 | LL69 UEP | NO OPERATOR KNOWN | 14/07/2026 | 14/07/2026 | 13/07/2027 | |
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 06/07/2026 | 18/07/2026 | 17/07/2027 |
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 21/07/2026 | 23/07/2026 | 22/07/2027 |
| CA0163 | PE24 KDF | Beeline Taxis | 13/07/2026 | 25/07/2026 | 24/07/2027 | |
| CA0414 | NX68 YLL | Beeline Taxis | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0466 | NA70 MJY | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0205 | KR20 FZV | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 |

