Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 06/07/2026 | 18/07/2026 | 17/07/2027 |
| CA0037 | EF68 YVK | NO OPERATOR KNOWN | 23/07/2026 | 22/07/2026 | 21/07/2027 | |
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 21/07/2026 | 23/07/2026 | 22/07/2027 |
| CA0163 | PE24 KDF | Beeline Taxis | 13/07/2026 | 25/07/2026 | 24/07/2027 | |
| CA0414 | NX68 YLL | Beeline Taxis | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0466 | NA70 MJY | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0205 | KR20 FZV | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0473 | MGZ 7601 | Radio Carlisle Taxis Limited | 08/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0120 | SF19 AFA | N & C Taxi Service | Wheelchair Access | 22/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |

