Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0203 | BP05 AGE | Tap a Taxi Ltd | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0210 | DW19 LHH | Tap a Taxi Ltd | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0132 | BE10 BRE | Tap a Taxi Ltd | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0116 | YM23 NVG | Fell View Private Hire Limited | 05/08/2025 | 07/08/2025 | 06/08/2026 | |
| CA0040 | FL70 CVF | None | 07/08/2025 | 07/08/2025 | 06/08/2026 | |
| CA0133 | PY24 LSE | Carlisle 247365 | 17/07/2025 | 08/08/2025 | 07/08/2026 | |
| CA0041 | YS19 GKO | None | 11/08/2025 | 12/08/2025 | 11/08/2026 | |
| CA0042 | KR20 JCX | Border Taxis Carlisle | 12/08/2025 | 12/08/2025 | 11/08/2026 | |
| CA0043 | PX22 OWO | Radio Carlisle Taxis Limited | 14/08/2025 | 14/08/2025 | 13/08/2026 | |
| CA0153 | SM73LSZ | Tap a Taxi Ltd | 21/08/2025 | 16/08/2025 | 15/08/2026 |

