Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 06/07/2026 | 18/07/2026 | 17/07/2027 |
| CA0466 | NA70 MJY | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0473 | MGZ 7601 | Radio Carlisle Taxis Limited | 08/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0191 | SF67 JHA | Radio Carlisle Taxis Limited | 03/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0341 | BL21 FCE | N & C Taxi Service | 08/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0491 | SF68 JXX | N & C Taxi Service | Wheelchair Access | 03/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0141 | PX24 WZS | Tapataxi | 03/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0207 | SD21 ZXX | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0211 | GD17 OMX | Carlisle 247365 | 08/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0364 | MM02 CAB | M & M Taxis | 06/07/2026 | 01/08/2026 | 31/07/2027 |

