Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0188 | SF68 CYO | Carlisle 247365 | Wheelchair Access | 15/09/2026 | 27/09/2026 | 26/09/2027 |
| CA0053 | PX69 BZA | NO OPERATOR KNOWN | 10/09/2026 | 26/09/2026 | 25/09/2027 | |
| CA0051 | PV19 GVC | NO OPERATOR KNOWN | 16/09/2026 | 24/09/2026 | 23/09/2027 | |
| CA0157 | YV19 LGK | CA Travel Cumbria Limited | Wheelchair Access | 10/09/2026 | 23/09/2026 | 22/09/2027 |
| CA0114 | SH69 COJ | Tapataxi | Wheelchair Access | 13/08/2026 | 20/09/2026 | 19/09/2027 |
| CA0129 | SA73 APZ | Radio Carlisle Taxis Limited | Wheelchair Access | 20/08/2026 | 19/09/2026 | 18/09/2027 |
| CA0564 | SF16 EYJ | NO OPERATOR KNOWN | Wheelchair Access | 17/09/2026 | 16/09/2026 | 15/09/2027 |
| CA0563 | OY72 XBG | NO OPERATOR KNOWN | 15/09/2026 | 15/09/2026 | 14/09/2027 | |
| CA0049 | GJ20 FUB | NO OPERATOR KNOWN | 04/09/2026 | 08/09/2026 | 07/09/2027 | |
| CA0561 | YD20 AHP | No Operator Nominated | 07/09/2026 | 07/09/2026 | 06/09/2027 |

