Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| CA0010 | SO68 ZVS | Golden Taxis Ltd | 15/08/2025 | 30/04/2025 | 29/04/2026 | |
| CA0011 | WP18 AVZ | Carlisle 247365 | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0012 | AK69 VWN | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0013 | GL20 PBU | None | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| CA0167 | YJ19 CZH | R & L Taxis Ltd | Wheelchair Access | 28/04/2025 | 29/04/2025 | 28/04/2026 | 
| CA0009 | PN73 WCL | Radio Carlisle Taxis Limited | 22/04/2025 | 22/04/2025 | 21/04/2026 | |
| CA0130 | YY20 AXT | Radio Carlisle Taxis Limited | Wheelchair Access | 15/04/2025 | 18/04/2025 | 17/04/2026 | 
| CA0006 | WF74KFU | None | 11/09/2025 | 11/09/2025 | 16/04/2026 | |
| CA0007 | MK71 HHF | None | 17/04/2025 | 17/04/2025 | 16/04/2026 | |
| CA0008 | MH02TEE | None | Wheelchair Access | 17/04/2025 | 17/04/2025 | 16/04/2026 | 

