Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0570 | MA76 NKR | No Operator Nominated | 23/10/2026 | 23/10/2026 | 22/10/2027 | |
| CA0175 | PK72 UXB | Radio Carlisle Taxis Limited | 26/10/2026 | 21/10/2026 | 20/10/2027 | |
| CA0569 | PK24 HUZ | No Operator Nominated | 20/10/2026 | 20/10/2026 | 19/10/2027 | |
| CA0568 | EY22 WXK | No Operator Nominated | 19/10/2026 | 19/10/2026 | 18/10/2027 | |
| CA0171 | AV71 XMF | Tapataxi | 16/10/2026 | 18/10/2026 | 17/10/2027 | |
| CA0161 | BG21 TUV | Tapataxi | 18/09/2026 | 14/10/2026 | 13/10/2027 | |
| CA0054 | SF68 CXV | R & L Taxis Ltd | Wheelchair Access | 13/10/2026 | 14/10/2026 | 13/10/2027 |
| CA0567 | PX23 YNM | Barry's Taxis | 30/09/2026 | 30/09/2026 | 29/09/2027 | |
| CA0188 | SF68 CYO | Carlisle 247365 | Wheelchair Access | 15/09/2026 | 27/09/2026 | 26/09/2027 |
| CA0053 | PX69 BZA | Barry's Taxis | 10/09/2026 | 26/09/2026 | 25/09/2027 |

