Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0210 | DW19 LHH | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0038 | PX74 XNY | NO OPERATOR KNOWN | 28/07/2025 | 28/07/2025 | 27/07/2026 | |
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 19/06/2025 | 23/07/2025 | 22/07/2026 |
| CA0037 | EF68 YVK | NO OPERATOR KNOWN | 20/07/2026 | 20/07/2026 | 21/07/2026 |

