Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0144 | SF20 FWY | NO OPERTOR KNOWN | Wheelchair Access | 15/06/2026 | 26/06/2026 | 25/06/2027 |
| CA0032 | NL69 XUO | Beeline Taxis | Disabled Access | 23/06/2026 | 26/06/2026 | 25/06/2027 |
| CA0534 | ND70 KPR | NO OPERTOR KNOWN | 22/06/2026 | 23/06/2026 | 22/06/2027 | |
| CA0535 | KM70 HKC | Carlisle 247365 | 22/06/2026 | 22/06/2026 | 21/06/2027 | |
| CA0533 | LK17JWJ | Radio Carlisle Taxis Limited | Wheelchair Access | 15/06/2026 | 15/06/2026 | 14/06/2027 |
| CA0030 | BV71 VVD | NO OPERTOR KNOWN | 08/06/2026 | 12/06/2026 | 11/06/2027 | |
| CA0532 | SF70 LPE | NO OPERTOR KNOWN | 11/06/2026 | 12/06/2026 | 11/06/2027 | |
| CA0029 | LA69 WTE | Fell View Private Hire Limited | 26/05/2026 | 11/06/2026 | 10/06/2027 | |
| CA0028 | SD70 OVB | NO OPERTOR KNOWN | 08/06/2026 | 09/06/2026 | 08/06/2027 | |
| CA0027 | LS64 HTP | NO OPERTOR KNOWN | Wheelchair Access | 04/06/2026 | 06/06/2026 | 05/06/2027 |

