Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0476 | NU73 ODG | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0288 | VA69 DTU | M & M Taxis | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0472 | SB23 UPM | Radio Carlisle Taxis Limited | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0280 | NG17 HXD | Tapataxi | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0276 | NU20 HPJ | Beeline Taxis | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0493 | SC15 VKR | Beeline Taxis | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0337 | FN15 GJK | Radio Carlisle Taxis Limited | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0454 | GL20 RFX | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0137 | BC15 HAD | Tapataxi | Wheelchair Access | 16/07/2025 | 01/08/2025 | 31/07/2026 |

