Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0120 | SF19 AFA | N & C Taxi Service | Wheelchair Access | 22/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0128 | OC04 CAB | Tap a Taxi Ltd | Wheelchair Access | 22/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0281 | R77 EAY | Tap a Taxi Ltd | 22/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0244 | BT70 NZU | Radio Carlisle Taxis Limited | 22/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0138 | GL19 SPU | Tap a Taxi Ltd | 22/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0457 | CK20 HJC | None | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0178 | SF67 EFB | None | Disabled Access | 23/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0037 | EF68 YVK | None | 23/07/2025 | 22/07/2025 | 21/07/2026 | |
| CA0295 | GM21ZDJ | Radio Carlisle Taxis Limited | 24/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0211 | GD17 OMX | Carlisle 247365 | 24/07/2025 | 01/08/2025 | 31/07/2026 |

