Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0138 | GL19 SPU | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0208 | CY18 NAA | Tapataxi | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0418 | PX17 MXW | Beeline Taxis | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0228 | SH21 AZN | Tapataxi | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0437 | YX20 XUW | NO OPERATOR KNOWN | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0436 | SA20 NUX | Carlisle Taxis | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0414 | NX68 YLL | Beeline Taxis | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0393 | MX19 WMF | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0287 | NY68 RHZ | Irvings Taxi Hire | 21/07/2026 | 01/08/2026 | 31/07/2027 |

