Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0454 | GL20 RFX | Tapataxi | 23/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0210 | DW19 LHH | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0457 | CK20 HJC | NO OPERATOR KNOWN | 23/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0539 | GSZ 8801 | None Ranks | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| CA0540 | CX70 VVE | No Operator Nominated | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| CA0541 | WP73 CMO | No Operator Nominated | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| CA0133 | PY24 LSE | Carlisle 247365 | 29/07/2026 | 08/08/2026 | 07/08/2027 | |
| CA0273 | GK74 LRL | Radio Carlisle Taxis Limited | 29/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0475 | BV16 DDO | Radio Carlisle Taxis Limited | 29/07/2026 | 01/08/2026 | 31/07/2027 |

