Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0454 | GL20 RFX | Tapataxi | 23/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0037 | EF68 YVK | NO OPERATOR KNOWN | 23/07/2026 | 22/07/2026 | 21/07/2027 | |
| CA0210 | DW19 LHH | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0132 | BE10 BRE | Tapataxi | Wheelchair Access | 23/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0539 | GSZ 8801 | None Ranks | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| CA0540 | CX70 VVE | No Operator Nominated | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| CA0541 | WP73 CMO | No Operator Nominated | 27/07/2026 | 27/07/2026 | 26/07/2027 |

