Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0035 | DK71 FHP | None | 08/07/2025 | 10/07/2025 | 09/07/2026 | |
| CA0036 | LK68 EEW | N & C Taxi Service | 10/07/2025 | 10/07/2025 | 09/07/2026 | |
| CA0132 | BE10 BRE | Tap a Taxi Ltd | Wheelchair Access | 14/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0203 | BP05 AGE | Tap a Taxi Ltd | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0476 | NU73 ODG | Tap a Taxi Ltd | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0472 | SB23 UPM | Radio Carlisle Taxis Limited | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0288 | VA69 DTU | M & M Taxis | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0450 | C8 MPL | Radio Carlisle Taxis Limited | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0280 | NG17 HXD | Tap a Taxi Ltd | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0488 | DF19 OHX | Radio Taxi's | 14/07/2025 | 01/08/2025 | 31/07/2026 |

