Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0510 | LS72 FMX | None | 15/01/2026 | 16/01/2026 | 15/01/2027 | |
| CA0112 | YM66 HXH | Tapataxi | Wheelchair Access | 13/01/2026 | 25/01/2026 | 24/01/2027 |
| CA0239 | ML69 OYA | Irving's Taxi Hire | Wheelchair Access | 13/01/2026 | 16/01/2026 | 15/01/2027 |
| CA0008 | MH02TEE | None | Wheelchair Access | 12/01/2026 | 21/11/2025 | 16/04/2026 |
| CA0509 | GK20 ZSR | Radio Carlisle Taxis Limited | 12/01/2026 | 12/01/2026 | 11/01/2027 | |
| CA0508 | KU13 HCA | Beeline Taxis | Wheelchair Access | 07/01/2026 | 07/01/2026 | 06/01/2027 |
| CA0485 | PX12 OZR | Tapataxi | 06/01/2026 | 06/01/2026 | 31/07/2026 | |
| CA0507 | GF74 YXJ | None | 19/12/2025 | 19/12/2025 | 18/12/2026 | |
| CA0209 | PY74 HGU | Tapataxi | 19/12/2025 | 16/01/2026 | 15/01/2027 | |
| CA0506 | NJ69 HRF | None | 18/12/2025 | 19/12/2025 | 18/12/2026 |

