Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0144 | SF20 FWY | None | Wheelchair Access | 15/06/2026 | 26/06/2026 | 25/06/2027 |
| CA0121 | BX15 PWE | Radio Carlisle Taxis Limited | Wheelchair Access | 15/06/2026 | 01/07/2026 | 30/06/2027 |
| CA0034 | NU70 TGF | None | 15/06/2026 | 04/07/2026 | 03/07/2027 | |
| CA0533 | LK17JWJ | Radio Carlisle Taxis Limited | Wheelchair Access | 15/06/2026 | 15/06/2026 | 14/06/2027 |
| CA0532 | SF70 LPE | None | 11/06/2026 | 12/06/2026 | 11/06/2027 | |
| CA0028 | SD70 OVB | None | 08/06/2026 | 09/06/2026 | 08/06/2027 | |
| CA0030 | BV71 VVD | None | 08/06/2026 | 12/06/2026 | 11/06/2027 | |
| CA0531 | SF67 JSU | Carlisle 247365 | Wheelchair Access | 05/06/2026 | 05/06/2026 | 04/06/2027 |
| CA0026 | YD22 HBY | None | 04/06/2026 | 03/06/2026 | 02/06/2027 | |
| CA0027 | LS64 HTP | None | Wheelchair Access | 04/06/2026 | 06/06/2026 | 05/06/2027 |

