Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0018 | NK66 HKD | None | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0019 | UK05 TAX | Tapataxi | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0527 | LM14 OEJ | None | Disabled Access | 08/05/2026 | 08/05/2026 | 07/05/2027 |
| CA0528 | CY23 GWG | None | 08/05/2026 | 08/05/2026 | 07/05/2027 | |
| CA0457 | CK20 HJC | None | 07/05/2026 | 01/08/2025 | 31/07/2026 | |
| CA0015 | PY25 AWJ | None | 06/05/2026 | 07/05/2026 | 06/05/2027 | |
| CA0233 | SF66 EKP | N & C Taxi Service | Wheelchair Access | 30/04/2026 | 21/05/2026 | 20/05/2027 |
| CA0526 | WH68 UNF | City Taxis (Carlisle) Ltd | Wheelchair Access | 30/04/2026 | 30/04/2026 | 29/04/2027 |
| CA0204 | NU26 FXL | City Taxis (Carlisle) Ltd | 29/04/2026 | 29/04/2026 | 31/07/2026 | |
| CA0027 | LS64 HTP | None | Wheelchair Access | 28/04/2026 | 28/04/2026 | 05/06/2026 |

