Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0220 | SF16 FHE | Uber | Wheelchair Access | 22/06/2026 | 10/07/2026 | 09/07/2027 |
| CA0039 | PN71 VZD | Uber | 22/06/2026 | 29/06/2026 | 28/06/2027 | |
| CA0534 | ND70 KPR | Uber | 22/06/2026 | 23/06/2026 | 22/06/2027 | |
| CA0535 | KM70 HKC | Carlisle 247365 | 22/06/2026 | 22/06/2026 | 21/06/2027 | |
| CA0122 | BX15 PVY | Uber | Wheelchair Access | 18/06/2026 | 01/07/2026 | 30/06/2027 |
| CA0121 | BX15 PWE | Radio Carlisle Taxis Limited | Wheelchair Access | 15/06/2026 | 01/07/2026 | 30/06/2027 |
| CA0034 | NU70 TGF | Uber | 15/06/2026 | 04/07/2026 | 03/07/2027 | |
| CA0533 | LK17JWJ | Radio Carlisle Taxis Limited | Wheelchair Access | 15/06/2026 | 15/06/2026 | 14/06/2027 |
| CA0144 | SF20 FWY | Uber | Wheelchair Access | 15/06/2026 | 26/06/2026 | 25/06/2027 |
| CA0532 | SF70 LPE | Uber | 11/06/2026 | 12/06/2026 | 11/06/2027 |

