Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0120 | SF19 AFA | N & C Taxi Service | Wheelchair Access | 22/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0128 | OC04 CAB | Tapataxi | Wheelchair Access | 22/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0101 | R1 PKC | Tapataxi | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0162 | SF18 GXM | Radio Carlisle Taxis Limited | Wheelchair Access | 17/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0479 | PJ21 OPA | Radio Carlisle Taxis Limited | 17/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0174 | SF19 DVH | Irving's Taxi Hire | Wheelchair Access | 17/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0133 | PY24 LSE | Carlisle 247365 | 17/07/2025 | 08/08/2025 | 07/08/2026 | |
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 16/07/2025 | 18/07/2025 | 17/07/2026 |
| CA0163 | PE24 KDF | Beeline Taxis | 16/07/2025 | 25/07/2025 | 24/07/2026 | |
| CA0456 | K23 PJT | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 |

