Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0052 | DX64 UBE | Tapataxi | Wheelchair Access | 25/09/2025 | 25/09/2025 | 24/09/2026 |
| CA0051 | PV19 GVC | NO OPERTOR KNOWN | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| CA0050 | PY21 LZO | Border Taxis Carlisle | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| CA0049 | GJ20 FUB | NO OPERTOR KNOWN | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| CA0405 | PX15 KUN | Radio Carlisle Taxis Limited | 08/09/2025 | 08/09/2025 | 31/07/2026 | |
| CA0048 | YR21 CBO | Irvings Taxi Hire | Wheelchair Access | 05/09/2025 | 05/09/2025 | 04/09/2026 |
| CA0045 | CK69 KKS | Beeline Taxis | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0046 | GK20NKU | NO OPERTOR KNOWN | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0047 | JO59 YNG | NO OPERTOR KNOWN | 03/09/2025 | 03/09/2025 | 02/09/2026 | |
| CA0188 | SF68 CYO | Carlisle 247365 | Wheelchair Access | 01/09/2025 | 27/09/2025 | 26/09/2026 |

