Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0186 | VO71 XGU | Radio Carlisle Taxis Limited | 05/11/2026 | 08/11/2026 | 07/11/2027 | |
| CA0190 | NU74 JCO | AAA Taxis | 05/11/2026 | 29/11/2026 | 28/11/2027 | |
| CA0294 | FL22 FAA | Radio Carlisle Taxis Limited | 04/11/2026 | 21/11/2026 | 20/11/2027 | |
| CA0196 | R12 PKC | Tapataxi | 04/11/2026 | 06/12/2026 | 05/12/2027 | |
| CA0051 | PV19 GVC | No Operator Nominated | 04/11/2026 | 24/09/2026 | 23/09/2027 | |
| CA0183 | YJ69 BCE | R & L Taxis Ltd | Wheelchair Access | 03/11/2026 | 09/12/2025 | 08/12/2026 |
| CA0544 | RX69 CGE | R & L Taxis Ltd | Wheelchair Access | 03/11/2026 | 10/08/2026 | 09/08/2027 |
| CA0574 | NX20UHY | None Ranks | 02/11/2026 | 02/11/2026 | 01/11/2027 | |
| CA0495 | NU75 BDV | None Ranks | 29/10/2026 | 03/11/2026 | 02/11/2027 | |
| CA0181 | LN25 XWJ | Tapataxi | 29/10/2026 | 01/11/2026 | 31/10/2027 |

