Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 21/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0485 | YT69 FSN | Tapataxi | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0305 | NV69 HGF | Beeline Taxis | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0208 | CY18 NAA | Tapataxi | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0418 | PX17 MXW | Beeline Taxis | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0228 | SH21 AZN | Tapataxi | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 16/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0205 | KR20 FZV | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0281 | R77 EAY | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0138 | GL19 SPU | Tapataxi | 16/07/2026 | 01/08/2026 | 31/07/2027 |

