Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0454 | GL20 RFX | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0262 | NV69 HSC | Radio Carlisle Taxis Limited | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0163 | PE24 KDF | Beeline Taxis | 16/07/2025 | 25/07/2025 | 24/07/2026 | |
| CA0456 | K23 PJT | Tapataxi | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0432 | FD17 YBT | Radio Carlisle Taxis Limited | 16/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0137 | BC15 HAD | Tapataxi | Wheelchair Access | 16/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0142 | SF12 NTM | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0290 | GL11 VSF | Tapataxi | 15/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0459 | FG70 UFV | Carlisle Taxis | 15/07/2025 | 01/08/2025 | 31/07/2026 |

