Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0102 | DG70 KNN | Tapataxi | 26/03/2026 | 01/04/2026 | 31/03/2027 | |
| CA0518 | KE21 LNH | None | 26/03/2026 | 26/03/2026 | 25/03/2027 | |
| CA0517 | SF17 BVM | None | Wheelchair Access | 20/03/2026 | 20/03/2026 | 19/03/2027 |
| CA0103 | KYM 911P | Radio Carlisle Taxis Limited | Disabled Access | 20/03/2026 | 01/04/2026 | 31/03/2027 |
| CA0240 | YR20 LVL | Irving's Taxi Hire | Wheelchair Access | 20/03/2026 | 23/03/2026 | 22/03/2027 |
| CA0235 | XS51 RON | Radio Carlisle Taxis Limited | 16/03/2026 | 17/03/2026 | 16/03/2027 | |
| CA0005 | DX21 FPL | None Ranks | 16/03/2026 | 11/04/2026 | 10/04/2027 | |
| CA0516 | DA21 EVV | None | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| CA0245 | YB24 XGR | None Ranks | 13/03/2026 | 17/03/2026 | 16/03/2027 | |
| CA0223 | KT73 TTO | None Ranks | 13/03/2026 | 17/03/2026 | 16/03/2027 |

