Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0158 | NX62 NDL | NO OPERATOR KNOWN | Wheelchair Access | 02/07/2026 | 01/08/2026 | 31/07/2027 |
| CA0290 | GL11 VSF | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0488 | DF19 OHX | Radio Taxi's | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0303 | DS 8354 | N & C Taxi Service | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0207 | SD21 ZXX | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0466 | NA70 MJY | Tapataxi | 02/07/2026 | 01/08/2026 | 31/07/2027 | |
| CA0036 | LK68 EEW | N & C Taxi Service | 02/07/2026 | 10/07/2026 | 09/07/2027 | |
| CA0537 | CX22 VKZ | NO OPERATOR KNOWN | 01/07/2026 | 01/07/2026 | 30/06/2027 | |
| CA0217 | SF18 RHJ | NO OPERATOR KNOWN | Wheelchair Access | 01/07/2026 | 02/07/2026 | 01/07/2027 |
| CA0536 | YR73 FSO | Fell View Private Hire Limited | Wheelchair Access | 29/06/2026 | 29/06/2026 | 28/06/2027 |

